Overview of Services & Fees
MRSWA offices
Recycling
MRSWA manages a recycling processing facility (RPF), which accepts recyclables from residents and businesses throughout the region. Traditional recyclable materials accepted in the recycling program include:
Commingled containers (glass, #1 and #2 plastic bottles, steel and aluminum cans)
Old corrugated cardboard
Old news print
Magazines and catalogs
-
White paper (white printer paper, white copy paper, white notebook paper, and white envelopes - with or without windows)
-
Sorted office paper (white and light colored sheets of printer, copier, notebook, typing or letterhead paper; envelopes with and without windows; carbonless forms and manila file folders)
Buy Back
MRSWA will buy aluminium, brass and copper from the public through our buyback area. Download our current prices.
Special Waste Disposal
In addition to the typical recyclables, a fee based program exists for disposal of universal waste, woody waste, white goods and tires.
-
Universal waste includes all types of electronic waste, fluorescent bulbs and batteries. (fee)
-
Woody waste is classified as trees and limbs less than six inches in diameter as well as pallets. These items are processed through our on-site wood mulching facility and sold back to the public. (fee)
-
White goods are appliances that may contain Freon; if so, the Freon must be extracted. (fee)
Fees for tires vary depending on size and if the tire is on a rim. (fee)
Municipal Solid Waste
MRSWA also manages a transfer station which receives municipal solid waste (MSW). Transfer station tipping fees are based on weight and material type.
Business Services
MRSWA offers tools to help businesses manage their waste disposal and recycling. We even coordinate a "Trash Pool" so small businesses can save by pooling waste disposal and recycling resources.
Fee Charts
There will be a $10.00 fee for all loads that are untarped or unsecured.
Universal Waste
| Item | Disposal Fee | Where to bring |
|---|---|---|
| Alkaline Batteries | 79¢ per pound | Buyback area |
| Nickel-Cadmium (NiCad) Batteries | 79¢ per pound | Buyback area |
| Lithium Batteries | $4.75 per pound | Buyback area |
| Lead Sealed Cell Batteries | 30¢ per pound | Buyback area |
| Lead Acid Batteries | 35¢ per pound | Buyback area |
| HID - High Intensity Discharge lamps | $1.10 each | Buyback area |
| Shielded/Coated lamps | $2.25 each | Buyback area |
| Straight fluorescent lamps | 10¢ per foot (minimum 25¢) | Buyback area |
| U-Shape fluorescent lamp and compact fluorescents (CFLs) | 40¢ each | Buyback area |
| Non-PCB lighting ballasts | 20¢ per pound | Buyback area |
| PCB lighting ballasts | 60¢ per pound | Buyback area |
| HID - High Intensity Discharge ballasts | 70¢ per pound | Buyback area |
| Computers (CRTs/monitors and CPUs) | 35¢ per pound | Buyback area |
| E-Waste scrap (CDs, DVDs, printers, keyboards, speakers, VCRs, etc) | 35¢ per pound | Buyback area |
| Televisions | 35¢ per pound | Buyback area |
| Printer cartridges and cell phones | free | Buyback area |
| Mercury | $8.75 per pound | Buyback area |
Recycling Services
| Item | Disposal Fee | Where to bring |
|---|---|---|
| Small tires (15" or less) | $2.50 per tire | Tire storage area |
| Small tires with rim | $8.50 per tire | Tire storage area |
| Medium tires (16" - 20") | $3.50 per tire | Tire storage area |
| Medium tires with rim | $9.50 per tire | Tire storage area |
| Medium tires with split rim | $18.50 per tire | Tire storage area |
| Large tires (over 20") | $6.50 per tire | Tire storage area |
| Large tires with rim | $12.50 per tire | Tire storage area |
| Large tires with split rim | $21.50 per tire | Tire storage area |
| Off road tires | $41.00 per tire |
Recycling processing fees:
$32 per ton charge for loads of glass and loads of commingled containers that contain glass.
Recycling processing fees: $28 per ton charge for loads fiber and loads of commingled containers that do not contain glass.
Solid Waste Services
| Item | Disposal Fee | Where to bring |
|---|---|---|
| Clean brush, wood and pallets | $41 per ton ($2.05 minimum up to 100 pounds) | Scale house |
| Commercial waste | $51 per ton ($2.55 minimum up to 100 pounds) | Scale house |
| Construction waste | $51 per ton ($2.55 minimum up to 100 pounds) | Scale house |
| Dead animals | $51 per ton ($2.55 minimum up to 100 pounds) | Scale house |
| Industrial waste | $51 per ton ($2.55 minimum up to 100 pounds) | Scale house |
| Leaves | $51 per ton ($2.55 minimum up to 100 pounds) | Scale house |
| Municipal solid waste | $51 per ton ($2.55 minimum up to 100 pounds) | Scale house |
| Sludge | $51 per ton ($2.55 minimum up to 100 pounds) | Scale house |
| White goods/appliances - WITHOUT freon | $25 per ton ($1.25 minimum up to 100 pounds) | Scale house |
| White goods/appliances - WITH freon | $15 Freon surcharge, plus $25 per ton ($1.25 minimum up to 100 pounds) |
Scale house |
| Alternate daily cover direct haul material | $17 per ton | Scale house |
| Mulch sold to public | $30 per ton | Scale house |
| Untarped/unsecured loads | $10 per load (in addition to the per ton material fee) | Scale house |
Special Waste: Must be of the type allowed by law and acceptable to the Montgomery Regional Solid Waste Authority. Rate charged will be a rate set by the New River Resource Authority plus cost of transportation and handling.
